PRICING PLANS 
 ZEE MEDICAL BILLING LLC.
Our Pricing Plans
| Overview | ZMB Enterprise | ZMB Ultimate | ZMB Pro (Most Popular) | ZMB Basic | ZMB Fix | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.49% / month @ Monthly Collection $2 M and above | 2.99% / month @ Monthly Collection $200001 to $2 M | 3.49% / month @ Monthly Collection $50001 to $200,000 | 3.99% / month @ Monthly Collection $15001 to $50000 | 
 | |||||||||
| Medical Billing | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
| Claim Resolution | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
| Revenue Cycle Management | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
| Credentialing* | $250 / $150 | $250 / $150 | $250 / $150 | $250 / $150 | $250 / $150 | ||||||||
| Patient Scheduling* | $1,800 per Scheduler | $1,800 per Scheduler | $1,800 per Scheduler | $1,800 per Scheduler | $1,800 per Scheduler | 
Medical Billing
| End to End Medical Billing | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Paper Statements* | ✔ | ✔ | ✔ | ✔ | ✔ | 
Claim Resolution
| Electronic Claim Submission | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Claim Scrubbing | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Denial Management | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Rejection Handling | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Paper Claim Submission | ✔ | ✔ | ✔ | ✔ | ✔ | 
Revenue Cycle Management
| Appointment Scheduling | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Insurance Verification | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Patient Follow-up | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Payment Posting | ✔ | ✔ | ✔ | ✔ | ✔ | 
*Credentialing: $250 per provider per payer for government insurances and $150 per provider per payer for commercial insurances will be charged separately.
*Scheduler: One dedicated Scheduler with all the services of a Virtual Assistant will cost $2,000 per Month.
*Paper Statements: $1.00 will be charged for each paper statement sent to patient.
Zee Medical Billing 
 Pricing Plans
ZEE 
 Enterprise
Monthly Collections $5,000,000+						
@									
2					
49%						Monthly
- Medical Biling
- Medical Coding
- Claim Resolution
- Medical Billing Software
- Revenue Cycle Management
Popular
ZEE 
Ultimate
Monthly Collections $100,000 – $5,000,000						
@									
2					
99%						Monthly
- Medical Biling
- Medical Coding
- Claim Resolution
- Medical Billing Software
- Revenue Cycle Management
ZEE Pro
Monthly Collections $50,000- $100,000
@									
3					
99%						Monthly
- Medical Biling
- Medical Coding
- Claim Resolution
- Medical Billing Software
- Revenue Cycle Management
ZEE Classic
Monthly Collection upto $50,00
@									
4					
99%						Monthly
- Medical Biling
- Medical Coding
- Claim Resolution
- Medical Billing Software
- Revenue Cycle Management
ZMB FIX
| Monthly Collection | Rate | 
|---|---|
| Upto $5000 | $300 | 
| $5001 to $10000 | $500 | 
| $10001 to $15000 | $750 | 
| $15001 to $20000 | $1000 | 
 
								







 
								 
								 
								 
								 
								 
								 
								 
								 
